CE112 Men's Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Three-button placket with self fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 |
Body Length | 35 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
CE112W Ladies' Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Feminine Y-neck placket with button detail; Self-fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
VB101 Vibe Cap
100% cotton mid-weight twill crown & visor; 100% nylon mesh back panels; 6-panel, unstructured, low-profile; Snap back plastic closure matching back mesh color; Heavy enzyme wash; Self fabric matching color sweatband; Seam tape matches mesh back; Matching color eyelets and pre-curved visor; Adams flag label on side of hat;
9384 Ladies' Laguna Cropped Pullover Hooded Sweatshirt
- 8.28 oz., 30 singles
- 60% combed ringspun cotton, 40% polyester sueded French Terry fleece
- Peached interior, super soft hand, medium weight
- Front-face finished hood
- Contrast 3/8" back neck binding
- Tonal drawcords
- Ribbed cuffs
- Raw edge cut, modest box crop, curved hem
- Side seam
- Tear away label
- Relaxed fit
- Streetwear inspired cropped hoodie with elevated softness
- Butter-soft sueded face that offers smooth printability and comfort
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 18.75 | 19.375 | 20 | 20.625 | 20.25 | 21.875 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
22673 Adult Pounce Adjustable Cap
100% polyester; moisture-wicking; performance sweatband; pre-curve, 6-panel cap; hair-friendly hook & loop closure; adjustable strap; silicone cat logo on back;
22675 Adult 110 Snapback Trucker Cap
front panels: 96% polyester; back panels: 100% polyester; moisture-wicking; performance sweatband; slight curve, 6-panel cap; patented 110 Flexfit® Tech snapback design; embroidered cat logo;
596799 Men's Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596800 Ladies' Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596801 Men's Icon Heather Polo
5.43 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596802 Ladies' Icon Heather Polo
5.68 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |
596920 Men's Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; 3 button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | |
Body Length | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 |
596921 Ladies' Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; elongated five-button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.70 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.36 | 27.95 |
Sleeve Length | 13.78 | 14.17 | 14.76 | 15.35 | 15.75 | 16.34 | 16.73 |
CE405 Men's Fusion ChromaSoft™ Pique Quarter-Zip
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
Body Length | 29 | 30 | 31 | 32 | 33 | 57 | 61 | 65 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
CE405W Ladies' Fusion ChromaSoft™ Pique Quarter-Zip
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
NE708W Ladies' Loft Puffer Jacket
4 oz.yd/2 / 135 gsm, 3-Layer 100% polyester stretch jersey with 6,000 mm bonded waterproof membrane; Polyester taffeta lining; 20g polyester UTK SubDown™ fill; Laminated stretch shell with welded puffer channelling; Center front coil zipper with contrast teeth, autolock slider and rubber toggle; Right-chest and lower front zippered pocket with contrast teeth and rubber toggl; Dyed-to-match stretch binding; Audio port access through inside left pocket; Princess seams for flattering feminine fit; UTK Hydropel; Water-resistant; Windsmart technology; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
CE111L Adult Fusion ChromaSoft™ Performance Long-Sleeve T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 34.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 31 | 33 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 39.25 | 39.75 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
CE111T Adult Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32 | 33 | 33.5 | 34.5 |
Body Width | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 20.75 | 21.75 | 22.25 | 23.25 |
CE112L Men's Fusion ChromaSoft™ Long-Sleeve Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 40.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |
CE112T Men's Tall Fusion ChromaSoft™ Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 33 | 34 | 34.5 | 35.5 |
Body Width | 23.5 | 25 | 26.5 | 28 |
Sleeve Length | 21.75 | 22.75 | 23.25 | 24.25 |
CE710 Unisex Techno Lite Colorblock Windbreaker
- Body: 2 oz/yd² / 78 gsm, 100% polyester pongee
- Lining: 100% polyester mesh
- Water-resistant surface
- Retro-inspired color blocking
- Reflective piping details
- Lower zippered pockets
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
Body Width | 34.5 | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 40 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
SF500 Adult Softstyle® Fleece Pullover Hooded Sweatshirt
- 8.4 oz/SqYd, 80% ring spun US cotton, 20% polyester
- 2-end ringspun cotton face fleece
- Made with 80% sustainably and fairly grown USA cotton
- 2-piece color matched jersey fabric lined hood with double-needle hem and topstitching on outside of hood seam
- 3/8 flat drawcords
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Dropped shoulder
- Double-needle topstitching throughout
- Classic fit tubular body
- Grey pearlized tear away label
- Gildan's manufacturing process utilizes 45% renewable energy
- Gildans Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
N5080 Ladies' Festival Cali Crop T-Shirt
3.5 oz., 40 singles; 65% polyester, 35% combed ringspun cotton; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Cropped raw-edge hem and sleeves; 1x1 baby rib neckline; Tear away label; Sublimation friendly; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 17 | 18 | 19 | 20 | 21.5 | 23 |
Body Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 |
Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
1580NL Ladies' Ideal Crop T-Shirt
4 oz., 30 singles; 60% combed and ringspun cotton, 40% polyester lightweight jersey; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Relaxed fit ; tear away label; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6.375 | 6.625 | 6.875 | 7.125 | 7.375 | 7.625 | 7.875 |
Body Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |
Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 22.125 | 23.625 | 25.125 |